public:ssds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
public:ssds [2026-10-06 22:37] – [Solidigm (ex Intel)] weichbrpublic:ssds [2026-10-07 10:14] (current) – [Micron] weichbr
Line 42: Line 42:
 ==== Micron ==== ==== Micron ====
  
-^ Product  ^ Interface                 ^ Workload ^ DWPD      ^ Year ^ Notes ^                                                                                                          ▕ +^ Product  ^ Interface                 ^ Workload ^ DWPD      ^ Year ^ Notes ^ 
-| 5100 ECO | SATA-3                    | read     | <1/5      | 2017 | |                                                                                                                ▕ +| 5100 ECO | SATA-3                    | read     | <1/5      | 2017 | 
-| 5100 PRO | SATA-3                    | read     | 1-2.5/5   | 2017 | |                                                                                                                ▕ +| 5100 PRO | SATA-3                    | read     | 1-2.5/5   | 2017 | 
-| 5100 MAX | SATA-3                    | mixed    | 5/5       | 2017 | |                                                                                                                ▕ +| 5100 MAX | SATA-3                    | mixed    | 5/5       | 2017 | 
-| 5200 ECO | SATA-3                    | read     | <=1/5     | 2018 | |                                                                                                                ▕ +| 5200 ECO | SATA-3                    | read     | <=1/5     | 2018 | 
-| 5200 PRO | SATA-3                    | read     | 1-2/5     | 2018 | |                                                                                                                ▕ +| 5200 PRO | SATA-3                    | read     | 1-2/5     | 2018 | 
-| 5200 MAX | SATA-3                    | mixed    | 5/5       | 2018 | |                                                                                                                ▕ +| 5200 MAX | SATA-3                    | mixed    | 5/5       | 2018 | 
-| 5300 PRO | SATA-3                    | read     | 1.5/5     | 2019 | 3.84TB: 1.2, 7.68TB: 0.65. M.2 versions are SATA |                                                               ▕ +| 5300 PRO | SATA-3                    | read     | 1.5/5     | 2019 | 3.84TB: 1.2, 7.68TB: 0.65 | 
-| 5300 MAX | SATA-3                    | mixed    | 3.5-5/5   | 2019 | |                                                                                                                ▕ +| 5300 MAX | SATA-3                    | mixed    | 3.5-5/5   | 2019 | 
-| 5400 PRO | SATA-3                    | read     | 1.5/5     | 2022 | M.2 versions are SATA |                                                                                          ▕ +| 5400 PRO | SATA-3                    | read     | 1.5/5     | 2022 | 
-| 5400 MAX | SATA-3                    | mixed    | up to 5/5 | 2022 | |                                                                                                                ▕ +| 5400 MAX | SATA-3                    | mixed    | up to 5/5 | 2022 | 
-| 9300 PRO | U.2 PCIe 3.0              | read     | 1/5       | 2019 | |                                                                                                                ▕ +| 9300 PRO | U.2 PCIe 3.0              | read     | 1/5       | 2019 | 
-| 9300 MAX | U.2 PCIe 3.0              | mixed    | 3/5       | 2019 | |                                                                                                                ▕ +| 9300 MAX | U.2 PCIe 3.0              | mixed    | 3/5       | 2019 | 
-| 7300 PRO | U.2 / M.2 PCIe 3.0        | read     | 1.1-1.6/5 | 2019 | M.2 2280: 480GB, 960GB (MTFDHBA…); 1.92TB+ is 22110 (MTFDHBG…) |                                                 ▕ +| 7300 PRO | U.2 / M.2 PCIe 3.0        | read     | 1.1-1.6/5 | 2019 | 2280: 480, 960GB (MTFDHBA…); 1.92TB+ is 22110 (MTFDHBG…) | 
-| 7300 MAX | U.2 / M.2 PCIe 3.0        | mixed    | 3-4.2/5   | 2019 | M.2 2280: 400GB, 800GB (MTFDHBA…) |                                                                              ▕ +| 7300 MAX | U.2 / M.2 PCIe 3.0        | mixed    | 3-4.2/5   | 2019 | 2280: 400, 800GB (MTFDHBA…) | 
-| 7400 PRO | U.3 / M.2 / E1.S PCIe 4.0 | read     | 1/5       | 2021 | M.2 2280: 480GB, 960GB (MTFDKBA…); 1.92TB+ is 22110 (MTFDKBG…) |                                                 ▕ +| 7400 PRO | U.3 / M.2 / E1.S PCIe 4.0 | read     | 1/5       | 2021 | 2280: 480, 960GB (MTFDKBA…); 1.92TB+ is 22110 (MTFDKBG…) | 
-| 7400 MAX | U.3 / M.2 / E1.S PCIe 4.0 | mixed    | 3/5       | 2021 | M.2 2280: 400GB, 800GB (MTFDKBA…) |                                                                              ▕ +| 7400 MAX | U.3 / M.2 / E1.S PCIe 4.0 | mixed    | 3/5       | 2021 | 2280: 400, 800GB (MTFDKBA…) | 
-| 7450 PRO | U.3 / M.2 / E1.S PCIe 4.0 | read     | 1/5       | 2022 | M.2 2280: 480GB, 960GB; 1.92TB+ is 22110 |                                                                       ▕ +| 7450 PRO | U.3 / M.2 / E1.S PCIe 4.0 | read     | 1/5       | 2022 | 2280: 480, 960GB; 1.92TB+ is 22110 | 
-| 7450 MAX | U.3 PCIe 4.0              | mixed    | 3/5       | 2022 | |       +| 7450 MAX | U.3 PCIe 4.0              | mixed    | 3/5       | 2022 |
 ==== SanDisk (ex Western Digital) ==== ==== SanDisk (ex Western Digital) ====
  
  • public/ssds.txt
  • Last modified: 2026-10-07 10:14
  • by weichbr