This is an old revision of the document!
Enterprise
| Product | Interface | Workload | DWPD | Year |
| PM5-R | SAS-3 | read | 1/5 | 2018 |
| PM5-V | SAS-3 | mixed | 3/5 | 2018 |
| PM5-M | SAS-3 | write | 10/5 | 2018 |
| PM6-R | SAS-4 | read | 1/5 | 2021 |
| PM6-V | SAS-4 | mixed | 3/5 | 2021 |
| PM6-M | SAS-4 | write | 10/5 | 2021 |
| PM7-R | SAS-4 | read | 1/5 | 2022 |
| PM7-V | SAS-4 | mixed | 3/5 | 2022 |
| CM5-R | U.2 PCIe 3.0 | read | 1/5 | 2018 |
| CM5-V | U.2 PCIe 3.0 | mixed | 3/5 | 2018 |
| CM6-R | U.3 PCIe 4.0 | read | 1/5 | 2020 |
| CM6-V | U.3 PCIe 4.0 | mixed | 3/5 | 2020 |
| CM7-R | U.3 PCIe 5.0 | read | 1/5 | 2022/23 |
| CM7-V | U.3 PCIe 5.0 | mixed | 3/5 | 2022/23 |
Datacenter
| Product | Interface | Workload | DWPD | Year |
| CD5 | U.2 PCIe 3.0 | read | <1/5 | 2019 (or late 2018) |
| CD6-R | U.3 PCIe 4.0 | read | 1/5 | 2020 |
| CD6-V | U.3 PCIe 4.0 | mixed | 3/5 | 2020 |
| CD8-R | U.2 PCIe 5.0 | read | 1/5 | 2022/23 |
| CD8-V | U.2 PCIe 5.0 | mixed | 3/5 | 2022/23 |
| CD8P-R | U.2 PCIe 5.0 | read | 1/5 | 2024 |
| CD8P-V | U.2 PCIe 5.0 | mixed | 3/5 | 2024 |
| Product | Interface | Workload | DWPD | Year | Notes |
| 5100 ECO | SATA-3 | read | <1/5 | 2017 | |
| 5100 PRO | SATA-3 | read | 1-2.5/5 | 2017 | |
| 5100 MAX | SATA-3 | mixed | 5/5 | 2017 | |
| 5200 ECO | SATA-3 | read | ⇐1/5 | 2018 | |
| 5200 PRO | SATA-3 | read | 1-2/5 | 2018 | |
| 5200 MAX | SATA-3 | mixed | 5/5 | 2018 | |
| 5300 PRO | SATA-3 | read | 1.5/5 | 2019 | 3.84TB: 1.2, 7.68TB: 0.65. M.2 versions are SATA |
| 5300 MAX | SATA-3 | mixed | 3.5-5/5 | 2019 | |
| 5400 PRO | SATA-3 | read | 1.5/5 | 2022 | M.2 versions are SATA |
| 5400 MAX | SATA-3 | mixed | up to 5/5 | 2022 | |
| 9300 PRO | U.2 PCIe 3.0 | read | 1/5 | 2019 | |
| 9300 MAX | U.2 PCIe 3.0 | mixed | 3/5 | 2019 | |
| 7300 PRO | U.2 / M.2 PCIe 3.0 | read | 1.1-1.6/5 | 2019 | M.2 2280: 480GB, 960GB (MTFDHBA…); 1.92TB+ is 22110 (MTFDHBG…) |
| 7300 MAX | U.2 / M.2 PCIe 3.0 | mixed | 3-4.2/5 | 2019 | M.2 2280: 400GB, 800GB (MTFDHBA…) |
| 7400 PRO | U.3 / M.2 / E1.S PCIe 4.0 | read | 1/5 | 2021 | M.2 2280: 480GB, 960GB (MTFDKBA…); 1.92TB+ is 22110 (MTFDKBG…) |
| 7400 MAX | U.3 / M.2 / E1.S PCIe 4.0 | mixed | 3/5 | 2021 | M.2 2280: 400GB, 800GB (MTFDKBA…) |
| 7450 PRO | U.3 / M.2 / E1.S PCIe 4.0 | read | 1/5 | 2022 | M.2 2280: 480GB, 960GB; 1.92TB+ is 22110 |
| 7450 MAX | U.3 PCIe 4.0 | mixed | 3/5 | 2022 | |
SanDisk (ex Western Digital)
Consumer
| Product | Interface | Workload | DWPD | Year | Notes |
| SA500 | SATA-3 | read | 0.33/5 | 2019 | WD Red |
| SN700 | M.2 PCIe 3.0 | read | 0.7-1/5 | 2021 | WD Red |
| NAS 600 | SATA-3 | read | 0.33/5 | 2026 | |
| NAS 800 | M.2 PCIe 5.0 | read | 1/5 | 2026 | |
| Product | Interface | Workload | DWPD | Year |
| SM883 | SATA-3 | mixed | 3/5 | 2018 |
| PM897 | SATA-3 | mixed | 3/5 | 2021 |
| PM893 | SATA-3 | read | 1/5 | 2021 |
| PM893a | SATA-3 | read | 1/5 | 2021 |
| PM1643 | SAS-3 | read | 1/5 | 2018 |
| PM1643a | SAS-3 | read | 1/5 | 2020 |
| PM1733 | U.2 PCIe 4.0 | read | 1/5 | 2020 |
| PM1735 | U.2 PCIe 4.0 | mixed | 3/5 | 2020 |
| PM9A3 | U.2 PCIe 4.0 | read | 1/5 | 2021 |
| PM1743 | U.3 PCIe 5.0 | read | 1/5 | 2023 |
| PM1745 | U.3 PCIe 5.0 | mixed | 3/5 | 2024 |
| Product | Interface | Workload | DWPD | Year | Notes |
| P4500 | U.2 PCIe 3.1 | read | 0.7/5 | 2017 | Firmware bugs, not recommended |
| P4800X | U.2 PCIe 3.0 | (write) | 30/5 | 2017 | Optane, still Intel |
| P4510 | U.2 PCIe 3.1 | read | 1/5 | 2018 | |
| P4610 | U.2 PCIe 3.1 | mixed | 3/5 | 2018 | |
| P5520 | U.2 PCIe 4.0 | read | 1/5 | 2022 | |
| P5620 | U.2 PCIe 4.0 | mixed | 3/5 | 2022 | |